Saved favourites or links to our website may no longer work.
Ashfield District Council ☰ Services ☰
×
  • Benefits
  • Business
  • Cemeteries, crematoriums and burials
  • Community safety
  • Contact us
  • Cost of living support
  • Council Tax
  • Elections and voting
  • Environmental health
  • Health and wellbeing
  • Housing
  • Jobs, training and careers
  • Leisure
  • Licensing
  • Markets and town centres
  • Parking and roads
  • Planning and building control
  • Regeneration
  • Sustainability and climate
  • Waste and recycling
  • Your council
  • Local Plan Examination
  • News
  • Events
  • Home
  • Council Tax
  • What your Council Tax pays for
  • Council Tax by band and area

Council Tax by band and area

Total Council Tax for residents of Annesley and Felley

Band Annesley and Felley Parish Precept Ashfield District Council Council Tax Nottinghamshire County Council Precept Nottinghamshire Police and Crime Commissioner Precept Nottinghamshire Fire and Rescue Authority Precept Total Council Tax
A £73.10 £138.09 £1263.03 £197.40 £64.81 £1736.43
B £85.28 £161.10 £1473.53 £230.30 £75.61 £2025.82
C £97.47 £184.12 £1684.04 £263.20 £86.41 £2315.24
D £109.65 £207.13 £1894.54 £296.10 £97.21 £2604.63
E £134.02 £253.16 £2315.55 £361.90 £118.81 £3183.44
F £158.38 £299.19 £2736.56 £427.70 £140.41 £3762.24
G £182.75 £345.22 £3157.57 £493.50 £162.02 £4341.06
H £219.30 £414.26 £3789.08 £592.20 £194.42 £5209.26

Total Council Tax for residents of Selston

Band Selston Parish Precept Ashfield District Council Council Tax Nottinghamshire County Council Precept Nottinghamshire Police and Crime Commissioner Precept Nottinghamshire Fire and Rescue Authority Precept Total Council Tax
A £61.37 £138.09 £1263.03 £197.40 £64.81 £1724.70
B £71.60 £161.10 £1473.53 £230.30 £75.61 £2012.14
C £81.83 £184.12 £1684.04 £263.20 £86.41 £2299.60
D £92.06 £207.13 £1894.54 £296.10 £97.21 £2587.40
E £112.52 £253.16 £2315.55 £361.90 £118.81 £3161.94
F £132.98 £299.19 £2736.56 £427.70 £140.41 £3736.84
G £153.43 £345.22 £3157.57 £493.50 £162.02 £4311.74
H £184.12 £414.26 £3789.08 £592.20 £194.42 £5174.08

Total Council Tax for residents of all other parts of the District

Band Ashfield District Council Council Tax Nottinghamshire County Council Precept Nottinghamshire Police and Crime Commissioner Precept Nottinghamshire Fire and Rescue Authority Precept Total Council Tax
A £138.09 £1263.03 £197.40 £64.81 £1663.33
B £161.10 £1473.53 £230.30 £75.61 £1940.54
C £184.12 £1684.04 £263.20 £86.41 £2217.77
D £207.13 £1894.54 £296.10 £97.21 £2494.98
E £253.16 £2315.55 £361.90 £118.81 £3049.42
F £299.19 £2736.56 £427.70 £140.41 £3603.86
G £345.22 £3157.57 £493.50 £162.02 £4158.31
H £414.26 £3789.08 £592.20 £194.42 £4989.96

Page last updated 11 September 2025

Was this page useful?
A to Z of services

Further information

Ashfield District Council
  • Accessibility
  • Privacy notice
  • Contact us
  • Cookies
© Ashfield District Council 2025
arrows