Council Tax by band and area
Total Council Tax for residents of Annesley and Felley
| Band | Annesley and Felley Parish Precept | Ashfield District Council Council Tax | Nottinghamshire County Council Precept | Nottinghamshire Police and Crime Commissioner Precept | Nottinghamshire Fire and Rescue Authority Precept | Total Council Tax |
|---|---|---|---|---|---|---|
| A | £76.74 | £142.13 | £1313.42 | £207.40 | £68.14 | £1807.83 |
| B | £89.53 | £165.82 | £152.32 | £241.97 | £79.50 | £2109.14 |
| C | £102.32 | £189.51 | £1751.23 | £276.53 | £90.85 | £2410.44 |
| D | £115.11 | £213.20 | £1970.13 | £311.10 | £102.21 | £2711.75 |
| E | £140.69 | £260.58 | £2407.94 | £380.23 | £124.92 | £3314.36 |
| F | £166.27 | £307.96 | £2845.74 | £449.37 | £147.64 | £3916.98 |
| G | £191.85 | £355.33 | £3283.55 | £518.50 | £170.35 | £4519.58 |
| H | £230.22 | £426.40 | £3940.29 | £622.20 | £204.42 | £5423.50 |
Total Council Tax for residents of Selston
| Band | Selston Parish Precept | Ashfield District Council Council Tax | Nottinghamshire County Council Precept | Nottinghamshire Police and Crime Commissioner Precept | Nottinghamshire Fire and Rescue Authority Precept | Total Council Tax |
|---|---|---|---|---|---|---|
| A | £64.44 | £142.13 | £1313.42 | £207.40 | £68.14 | £1795.53 |
| B | £75.18 | £165.82 | £1532.32 | £241.91 | £79.50 | £2094.79 |
| C | £85.92 | £189.51 | £1751.23 | £276.53 | £90.85 | £2394.04 |
| D | £96.66 | £213.20 | £1970.13 | £311.10 | £102.21 | £2693.30 |
| E | £118.14 | £260.58 | £2407.94 | £380.23 | £124.92 | £3291.81 |
| F | £139.62 | £307.96 | £2845.74 | £449.37 | £147.64 | £3890.33 |
| G | £161.10 | £355.33 | £3283.55 | £518.50 | £170.35 | £4488.83 |
| H | £192.32 | £426.40 | £3940.26 | £622.20 | £204.42 | £5386.60 |
Total Council Tax for residents of all other parts of the District
| Band | Ashfield District Council Council Tax | Nottinghamshire County Council Precept | Nottinghamshire Police and Crime Commissioner Precept | Nottinghamshire Fire and Rescue Authority Precept | Total Council Tax |
|---|---|---|---|---|---|
| A | £142.13 | £1313.42 | £207.40 | £68.14 | £1731.09 |
| B | £165.82 | £1532.32 | £241.97 | £79.50 | £2019.61 |
| C | £189.51 | £1751.23 | £276.53 | £90.85 | £2308.12 |
| D | £213.20 | £1970.13 | £311.10 | £102.21 | £2596.64 |
| E | £260.58 | £2407.94 | £380.23 | £124.92 | £3173.67 |
| F | £307.96 | £2845.74 | £449.37 | £147.64 | £3750.71 |
| G | £355.33 | £3283.55 | £518.50 | £170.35 | £4327.73 |
| H | £426.40 | £3940.26 | £622.20 | £204.42 | £5193.28 |
Please note:
The feedback form on this page is for providing feedback about the information on this page.
Please do not use the form to contact us about your council tax, as we cannot respond to these requests if using this form. Please instead use the contact details given to contact us.
Page last updated 01 May 2026
Page feedback
This form is for feedback on the content of this page.
Please do not use this form to contact us about personal matters, as we cannot respond to requests sent this way. To get in touch, use the contact details or online forms provided on this page.
