How has the Council Tax changed?
How the level of the Council Tax has changed between 2024 / 2025 and 2025 / 2026.
| Changes in the Budget | 2024 / 2025 Net Expenditure (£ thousands) |
Effect on Council Tax |
|---|---|---|
| Band 'D' Council Tax 2023/2024 | 7151 | £207.13 |
| Increase in revenue support grant | (44) | -£1.27 |
| Increase in retained business rates | (289) | -£8.33 |
| Increase in new homes bonus | 220 | £6.34 |
| Decrease in services grant | 27 | £0.78 |
| Increase in funding guarantee | 511 | £14.73 |
| Increase in transfer to reserves | (4704) | -£135.63 |
| Net increase in the cost of service | 4813 | £120.62 |
| Net decrease in capital financing costs and contingencies | 676 | £19.49 |
| Reduction in collection fund net deficit | 95 | £2.74 |
| Increase in Council Tax base | n/a | -£0.96 |
| Increase in Recovery Fund | (407) | -£11.73 |
| Increase in Domestic Abuse Safe Accommodation | (35) | -£1.01 |
| Increase in National Insurance Contribution Compensation | (200) | -£5.77 |
| Band 'D' Council Tax 2025 / 2026 | 7184 | £207.13 |
Contact details
- Revenues and Benefits Services
- 01623 457400
-
Ashfield District Council
Council Offices
Urban Road
Kirkby in Ashfield
Nottinghamshire
NG17 8DA
Page last updated 24 September 2025
