How has the Council Tax changed?
How the level of the Council Tax has changed between 2024 / 2025 and 2025 / 2026.
| Changes in the Budget | 2025 / 2026 Net Expenditure (£ thousands) |
Effect on Council Tax |
|---|---|---|
| Band 'D' Council Tax 2025/2026 | 7184 | £207.13 |
| Increase in revenue support grant | (6230) | -£178.70 |
| Decrease in retained business rates | 2846 | £81.64 |
| Decrease in new homes bonus | 148 | £4.25 |
| Increase transition protection | (655) | £-18.79 |
| Decrease in funding guarantee | 21 | £0.77 |
| Decrease in transfer to reserves | 2297 | £65.89 |
| Net decrease in the cost of service | 3621 | £103.86 |
| Net increase in capital financing costs and contingencies | (1583) | -£45.41 |
| Reduction in collection fund net deficit | 0 | £0.00 |
| Increase in Council Tax base | n/a | -£1.07 |
| Increase in Adjustment Support Grant | (421) | -£12.08 |
| Increase in Recovery Fund | 0 | £0.00 |
| Decrease in Domestic Abuse Safe Accommodation | (1) | -£0.03 |
| Decrease in National Insurance Contribution Compensation | (200) | -£5.74 |
| Band 'D' Council Tax 2026 / 2027 | 7433 | £213.20 |
Contact details
- Revenues and Benefits Services
- 01623 457400
-
Ashfield District Council
Council Offices
Urban Road
Kirkby in Ashfield
Nottinghamshire
NG17 8DA
Page last updated 16 March 2026
