How your Council Tax is calculated
Divided by the Council Tax Base
(the equivalent number of Band 'D' dwellings)
| 2025 to 2026 Net Expenditure (£ Thousands) |
Service Area | 2026 to 2027 Net Expenditure (£ Thousands) |
2026 to 2027 Gross Expenditure (£ Thousands) |
2026 /=to 2027 Gross Income (£ Thousands) |
|---|---|---|---|---|
| 5417 | Environmental Services (Parks, Street sweeping, Grass cutting) |
6189 | 7442 | (1254) |
| 3329 | Waste Services (Recycling and Refuse Collection) |
4578 | 8578 | (4000) |
| 1094 | Locality and Community Empowerment (includes Indoor Leisure) |
419 | 2699 | (2281) |
| 2960 | Housing Benefits and Council Tax collection | 4041 | 5639 | (1598) |
| 2466 | Community Protection | 2530 | 2959 | (428) |
| 1872 | Planning and Building Control (including Land Charges and GIS) |
1946 | 2778 | (832) |
| 1023 | Environmental Health (Food Safety, Pest Control, Health and Safety etc) |
907 | 1590 | (684) |
| 1997 | Housing Services (includes Homelessness and Private Sector Enforcement) |
2339 | 4219 | (1880) |
| (3551) | Economic Regeneration | (3067) | 1493 | (4560) |
| 435 | Electoral Services | 531 | 533 | (3) |
| (280) | Contribution from Joint Crematorium Committee | (280) | 0 | (280) |
| 846 | Other minor services | 1099 | 2037 | (938) |
| 17,609 | Total Service Expenditure | 21,320 | 39,966 | (18,736) |
| 0 | Contingency | 0 | ||
| 3827 | Borrowing and Financing Costs | 3049 | ||
| 267 | Interest Payable and Receivable | (538) | ||
| 21,703 | Total Net Expenditure | 23,741 | ||
| (467) | Revenue Support Grant | (6697) | ||
| (9,257) | Retained Business Rates | (6411) | ||
| (148) | New Homes Bonus | 0 | ||
| 0 | Adjustment Support Grant | (421) | ||
| 0 | Transition Protection | (655) | ||
| (27) | Funding Guarantee | 0 | ||
| 0 | Collection Fund Adjustment- Council Tax | 0 | ||
| 0 | Collection Fund Adjustment - Business Rates | 0 | ||
| (407) | Recovery Fund | (407) | ||
| (35) | Domestic Abuse Safe Accommodation | (36) | ||
| (200) | National Insurance Contribution Compensation | 0 | ||
| 11162 | Total Requirement Before Transfers to/from Reserves | 9114 | ||
| (1730) | Transfer to (from) Earmarked Reserves | (1681) | ||
| (2248) | Transfer to (from) General Fund Reserve | 0 | ||
| 7184 | Total to be funded by Council Tax payers | 7433 | ||
| Amount paid at Band "D" | ||||
| 7184 | Ashfield District Council's Council Tax amount | 7433 | £213.20 | |
| 65,708 | Nottinghamshire County Council Precept | 67,683 | £1970.13 | |
| 10,270 | Nottinghamshire Police and Crime Commissioner Precept | 10849 | £311.10 | |
| 3372 | Nottinghamshire Fire and Rescue Authority Precept | 3563 | £102.21 | |
| 86,533 | Total for all Authorities to be met by Council Tax payers | 90,528 | ||
| 34,683 | 34,862.2 | |||
| £2494.98 | Band D Council Tax | £2596.64 | £2596.64 |
See the Council Tax for Parish residents page for Council Tax levels in parish areas.
Please note:
The feedback form on this page is for providing feedback about the information on this page.
Please do not use the form to contact us about your council tax, as we cannot respond to these requests if using this form. Please instead use the contact details given to contact us.
Page last updated 01 May 2026
Page feedback
This form is for feedback on the content of this page.
Please do not use this form to contact us about personal matters, as we cannot respond to requests sent this way. To get in touch, use the contact details or online forms provided on this page.
