Contaminated land register 4
(Page content recreated from notice dated: 21 July 2010.)
PART IIA ENVIRONMENTAL PROTECTION ACT 1990
Receipt of Local Authority Determination of Contaminated Land and formal Designation of Special Sites under s.78c(1)(b)
I wish to confirm that we have received your notification of Contaminated Land and record of determination, dated 14th July 2010, stating that the former railway cutting adjacent to ,Garden Road, Hucknall, Agency reference number 43061, has been determined as Contaminated Land, and have updated our records accordingly.
I refer to your notification, dated 5th July 2010, that your authority has decided that the same area of land shown within Schedule 1 of the determination should also be classed as a Special Site under Regulation 3c. This is by virtue of controlled waters being affected by the land and i) the substances by reason of which the pollution of the waters is being or is likely to be caused fall within the families or groups of substance listed in paragraph 1 of Schedule 1 to these Regulations; and ii) the waters, or any part of the waters, are contained within underground strata which comprise wholly or partly one of the formations of rocks listed in paragraph 2 of Schedule 1 to these Regulations.
I wish to confirm that we agree with your determination and designation and, that being a Special Site, the site will now fall under the regulatory control of the Environment Agency. Please accept this letter of notification of Environment Agency agreement to the determination and designation pursuant to Section 78C (6)(b).
Schedule 1
Reference number: 136:275
Schedule 2
Description of significant pollutant linkages
In order to declare the site as Statutory Contaminated Land, it is considered that the following pollutant linkages are significant pollutant linkages:
| Pollutant | Pathway(s) | Receptor | Grounds for determination |
|---|---|---|---|
| TPH: CS- C16 Aliphatic | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| TPH: C21 - C35 Aliphatic | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| TPH: C8-C35 Aromatic | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| GRO: C4-C12 | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Benzene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Toluene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Ethylbenzene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Xylenes | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| 1,2,4 - Trimethylbenzene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| 1,3,5 - Trimethylbenzene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Propylbenzene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| lsopropylbenzene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| MTBE | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| 2,4 - Dimethylphenol | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| 2 - Methylnapthalene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Bis(2-ethylhexyl} phthalate | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Carbazole | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| lsophorone | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Napthalene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Acenaphthene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Phenanthrene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Cadmium | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Arsenic | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| TPH: C8 - C12 Aliphatic | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| TPH: C16 - C35 Aliphatic | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| TPH: C8 - C12 Aromatic | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| TPH: C12 - C35 Aromatic | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Chloroethane | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Cis-12, dichloroethene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Isopropyltoluene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Sec-butyl benzene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Diethylphthalate | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Fluorene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Barium | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
Schedule 3
Description of the special site pollutant linkages
In order to declare the site as Statutory Contaminated Land, it is considered that the following pollutant linkages are significant pollutant linkages:
| Pollutant | Pathway(s) | Receptor | Grounds for determination |
|---|---|---|---|
| TPH: C B - C16 Aliphatic | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| TPH: C21 - C35 Aliphatic | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| TPH: C B - C35 Aromatic | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| GRO: C 4 - C 1 2 | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Benzene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Toluene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Ethylbenzene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Xylenes | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| 1,2,4 - Trimethylbenzene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| 1,3,5 - Trimethylbenzene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Propylbenzene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| lsopropylbenzene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Napthalene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Acenaphthene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Phenanthrene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Cadmium | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| TPH: C 8 - C 1 2 Aliphatic | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| TPH: C16 - C35 Aliphatic | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| TPH: C 8 - C 1 2 Aromatic | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| TPH: C12 - C35 Aromatic | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Chloroethane | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Cis-12, dichloroethene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| lsopropyltoluene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Sec-butyl benzene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Fluorene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Arsenic | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| TPH: C 8 - C12 Aliphatic | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| TPH: C12 - C35 Aliphatic | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| TPH: C 8 - C12 Aromatic | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| TPH: C12 - C35 Aromatic | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Chloroethane | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Cis-12, dichloroethene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| lsopropyltoluene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Sec-butyl benzene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Diethylphthalate | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Fluorene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Barium | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
You can request a copy of the hard copy notice from the contact details on this page.
Contact details
- Environmental Health
- Contact environmental protection
- dutyenvironmentalhealth@ashfield.gov.uk
- 01623 450000
-
Ashfield District Council
Council Offices
Urban Road
Kirkby in Ashfield
Nottinghamshire
NG17 8DA
Downloads
Some files may not be accessible to everyone. You can request the file in a different format from the contact on this page.
Page last updated 24 April 2026
