Annual estate inspection results 2026
Between May and September each year, Housing Management staff carry out inspections of the estates where the Council owns and manages homes. The purpose of these inspections is to identify any issues that may affect the cleanliness, appearance, safety, or enjoyment of the neighbourhood.
Where issues are found, they are recorded and passed to the appropriate service for action.
Council tenants, Elected Members, Council officers, and partner organisations are invited to join the inspections, helping us to understand local concerns and work together to improve our estates.
During each inspection, estates are assessed against a range of criteria including:
- overall cleanliness
- conditions of council owned properties
- condition of street signs, fencing, paving
- condition of planted and landscaped areas on council owned land
Each estate is awarded a grade based on the number of issues identified during the inspection:
| Evaluation Rating | Score range | Description |
|---|---|---|
| A | 0 - 4 | Excellent |
| B | 5 - 12 | Good |
| C | 13 - 21 | Requires improvement |
| D | 22 - 28 | Significant improvement required |
Following each inspection, identified issues are monitored and progressed through an improvement plan. Plans are monitored throughout the year.
Estate inspections for each area of the district can be found in the provided tables in the 'areas and grades' section.
Areas and grades
| Estate | Streets covered | Date completed | Score | Rating |
|---|---|---|---|---|
| Nuncargate | Nuncar Court, Mattley Avenue, Nuncargate Road, James Street (part), Cromford Road, Derwent Drive, Ribert Close, Chapel Street | August 2026 | 1 | A |
| Rowan Drive Area | Rowan Drive, Rowan Close, Southwell Lane, Almond Grove, Holly Grove, Elm Tree Road, Private Avenue, Hawthorne Crescent, Yew Tree Avenue, Minster Close, Pine Close | July 2026 | 2 | A |
| Kirkby Woodhouse | Arthur Green Avenue, Beauvale Road, Thorneywood Avenue, Northrowe, Felley Avenue, Skegby Road, Birds Lane, Larkfield Avenue, Kirkby Road (part) | July 2026 | 5 | B |
| Annesley | Park Avenue, High Crescent, High Close, Priory Avenue, Forest Road, Little Oak Avenue, Acacia Avenue, Fox Street, The Dell, Recreation Road (part) | July 2026 | 5 | B |
| Bannerman Road Area | The Homesteads, Forster Street, Hartley Road, Pelham Road, Hampden Street, Park Street, Harcourt Street, New Close, Ashfield Drive | July 2026 | 8 | B |
| Greenwood Drive Area | Sutton Middle Lane, Greenwood Drive, Lawrence Avenue, Highfield Avenue, Elder Street, Berry Avenue, Banks Avenue, Sycamore Avenue, Copeland Road, Spinney Close, Meadow Close, Willow Avenue, Maple Crescent, Box Crescent, Cherry Avenue | August 2026 | 8 | B |
| Lower Coxmoor | Abbey Road, Beacon Drive, Hill View Road, Pinewood Close, Sandalwood Drive, Spruce Grove, Ashwood Avenue, Rosewood Drive, Poplar Avenue (part), Alexandra Street, Oak Street, Clumber Street, Hazel Street, Poplar Avenue, Glenside, Laurel Grove, Welbeck Street, Pond Street, Sherwood Street, Sherwood Court, Marlborough Road (part) | July 2026 | 9 | B |
| Upper Coxmoor | Abbey Road, Walesby Drive, Grange Court, Waverley Close, Richmond Road, Woodland Walk, Springfield Way, Promenade, Coniston Road, Carburton Way, Rutland, Warwick Close, Glenside, Farm View Road, Darley Avenue, Wollaton Road | July 2026 | 10 | B |
| Kingsway | Kingsway, Western Avenue, Central Avenue, Quarry Drive, Grives Lane, The Acre, Fairhaven, Half Moon Drive, Manor Crescent, Adrian Sheldon Way | July 2026 | 10 | B |
| Estate | Streets covered | Date completed | Score | Rating |
|---|---|---|---|---|
| New Cross | Stoneyford Court, Alfred Street, Slater Street, Deepdale Court, John Street, Beighton Street, Outram Street, St Michaels Street, East Street, Lime Street, Oak Tree Road, Stoney Street | August 2026 | 1 | A |
| Hill Crescent | Hill Crescent, Prior Close, Roosevelt Road, Lawrence Crescent, Chaucer Crescent, Byron Avenue, Milton Close, Harwood Close, Mansfield Road (part) | August 2026 | 3 | A |
| Huthwaite - Route 1 | Summerhill Court, Swanson Avenue, Back Lane, Barker Street, Strawberry Bank, Pennine Close, Woodland Avenue, Clegg Hill Drive, Bonser Gardens, Blackwell Road, Little Lane | July 2026 | 3 | A |
| Huthwaite - Route 2 | Columbia Street, Cross Lane, Greenwood Avenue, Springwell Street, Common Road, Carnarvon Grove, Roberts Avenue, Oakland Avenue, Mill Close, Beech Avenue, Sutton Road | August 2026 | 3 | A |
| Forest Road Skegby | Beechwood Court, Beechwood Close, Sylvan Crescent, Greensfields, Forest Road, Stamper Crescent, Pleasley Road, Moorland Close, Bingham Avenue, Mansfield Road | June 2026 | 5 | B |
| Station Road Area | Sheepwash Lane, Pepper Street, Young Crescent, Station Road, Charlotte Gardens | July 2026 | 5 | B |
| Healdswood | Lime Tree Avenue, Gilcroft Street, Hall Street, St Andrew’s Steet, Healdswood Street, Hazel Street, Elder Street, Ash Grove, Cedar Close, Oak Street, Beech Street, The Crescent, Barker Avenue, Mansfield Road | July 2026 | 5 | B |
| Sutton Town Centre | Brookhill Court, Langton Road, Langton Court, Brook Street, Brook Street Court, Church Street, Lammas Close, Firemans Row | June 2026 | 6 | B |
| Lower Leamington | Limb Crescent, The Twitchell, Twitchell View, Leamington Drive, Thompson Crescent, Hardwick Lane, Tayllor Crescent, Lansbury Road, Martyn Avenue, Thornton Street, Henry Street, Nesbitt Street, Union Street, The Homelands, St Modwen’s Court, Coburn Street, Stuart Street, Leamington Hall Flats, Cowpasture lane, Stuart Street, Jephson Road | July 2026 | 6 | B |
| Spring Bank | Spring Road, Luther Avenue, Kirkby Road, Beeley Avenue, Garside Avenue, Stevenson Crescent, Willowbridge Lane, Bonser Gardens, Willowbridge Court, West End Court, Oakfield Avenue | August 2026 | 7 | B |
| Carsic Estate - Upper | St Marys Court, Highfield Road, Ashland Road, Meden Crescent, The Oval, Willow Crescent, St Marys Road, Westbourne Road, Carrfield Close, Brierley Road, Caunts Crescent, Brookfield Avenue, Southwood Avenue, Brandreth Avenue, Sowter Avenue, Carsic Road, Northwood Avenue | June 2026 | 7 | B |
| Eastfield Side | Charles Street, Peel Street, Garden Lane, Hibbert Crescent, Tudsbury Terrace, Eastfield Side, Brown Crescent, Herne Street, Potter Street, Burn Street, Brookdale Road | June 2026 | 7 | B |
| Carsic Estate - Lower | Jubilee Road, Haven Close, Ridge Close, Carsic Lane, Davies Avenue, Northfield Close, Paling Crescent, Cowpes Close, Percival Crescent, Percival Close, Westbourne Road, Aspley Road, Aspley Court | July 2026 | 8 | B |
| Mapplewells Area | Mapplewells Road, Mapplewells Crescent, Frederick Street, Alfreton Road (part) | July 2026 | 8 | B |
| Stanton Hill | Alexandra Terrace, Bainbridge Terrace, Brand Lane, Clumber Crescent, Cooperative Street, Institute Street, High Street, Cottonwood Road, Red Fox Avenue, Brand Court, Stanton Court, Wharf Road, Meden Bank, Fackley Road, Stoneyford Road, Welbeck Square | August 2026 | 10 | B |
| Upper Leamington | Warnadene Road, Clare Road, Leamington Drive, Jephson Buildings, James William Turner Avenue, Barnes Crescent, Tom Wass Road, Collins Avenue, Clare Road flats, Spa Close | June 2026 | 12 | B |
| Estate | Streets covered | Date completed | Score | Rating |
|---|---|---|---|---|
| Garden Road and Central | Garden Road, Addison Drive, Hawthorne Crescent, Munks Avenue, Plumb Road, Moss Road, Sandy Lane, Windmill Avenue, Windmill Grove, Derbyshire Lane | August 2026 | 2 | A |
| Astral Grove | Astral Grove, Christchurch Road, Lancaster Road, Farm Avenue, Edward Close | August 2026 | 2 | A |
| Nabbs and Salterford | Salterford Road, Sycamore Close, Elm Avenue, Maple Avenue, Falley Road, Maple Drive, Nabbs Lane, Brett Close, Elizabeth Close, Strathmore Close, Coppice Close, Briar Close, Ascot Drive | August 2026 | 3 | A |
| Ruffs Estate | Ruffs Drive, Godber Road, Seymour Road, Rushcliffe Road, Harrow Road, Edgewood Drive, Willow Close, Robin Hood Drive, Knoll Avenue, Shaw Crescent, Norman Drive, Marchesi Close, Laughton Crescent, Eastwood Close | August 2026 | 4 | A |
| Beauvale Estate | Beauvale Court, Abbots Walk, Abbots Drive, Rockwood Walk, Holgate Walk | July 2026 | 4 | A |
| Wighay Estate and Washdyke | Wighay Road, Ward Avenue, Barbara Square, Washdyke Lane, Addison Drive, Greenwood Avenue | September 2026 | 5 | B |
| Wellbeck Estate route 2 - Cherry Avenue side | Broomhill Road, Johnson Avenue, Lilac Road, Cedar Close, Cherry Avenue, Laburnum Grove, Acacia Close, Holly Close, Larch Close, Brookside | July 2026 | 6 | B |
| Wellbeck Estate route 1 - Lime Tree Road side | Broomhill Road, Almond Close, Oak Grove, Lime Tree Road, Elder Grove, Magnolia Grove, Thorn Grove, Mulberry Close, Pine Close, Chestnut Grove, Yew Ree Road | July 2026 | 7 | B |
| George Street Area | St Marys Way, George Street, Eastwell Court, Peveril Street, St Andreas Close, Annesley Road | July 2026 | 10 | B |
| Butlers Hill Estate | Goodall Crescent, Clumber Street, Rufford Close, Brickyard Drive, Green Close, Bestwood Road, Story Gardens, Arden Close, St Johns Crescent, Cavendish Close, Hankin Street | September 2026 | 10 | B |
| Croft and Chatsworth | Chatsworth Drive, Byron Street, Storth Avenue, Caddaw Avenue, Croft Avenue, Orchard Street, Truman Drive, Watnall Road | August 2026 | 13 | C |
| Estate | Streets covered | Date completed | Score | Rating |
|---|---|---|---|---|
| Selston - St Helens Estate | Lindley Street, Desborough Road, Walters Crescent, Valentine Avenue, Launds Avenue, Grundy Avenue, Bunyan Green Road, Alexander Avenue, Station Road | August 2026 | 2 | A |
| Underwood | Desmond Court, Hankin Avenue, Church Lane, Mansfield Road (part), Alfreton Road (part) | June 2026 | 3 | A |
| Jacksdale | Barker Avenue, Westdale Road, Kitson Avenue, Palmerston Street, Rutland Road (part), Main Road (part), Shropshire Avenue, Ritland Road, Sedgwick Street (part), Barrows Hill Lane | June 2026 | 5 | B |
| Selston - White City | Holly Hill Road, Peach Avenue, Nottingham Road (part), Wilde Crescent, Victoria Road, Portland Road, Upper Mexborough Road, Holland Crescent, Rawson Street, Hooley Street, Haddon Close, Hartington Drive, Dove Close, Gill Street, Castleton Close, Chatsworth Avenue, Derwent Drive, Green Close | June 2026 | 8 | B |
Page last updated 29 October 2026
Page feedback
This form is for feedback on the content of this page.
Please do not use this form to contact us about personal matters, as we cannot respond to requests sent this way. To get in touch, use the contact details or online forms provided on this page.
