Contaminated land register 1
(Page content recreated from notice dated: 5 July 2010.)
Ashfield District Council (The Council)
ENVIRONMENTAL PROTECTION ACT 1990 Section 783(3)
Contaminated Land (ENGLAND) Regulations 2006
Notice identification of contaminated land
To: Chief executive
Of: Ashfield District Council
being a relevant person [the appropriate Agency] and [owner of the land] (as defined by 78A(9) of the Environmental Protection Act 1990 ("the Act")).
Ashfield District Council ("the authority") hereby gives notice that it is satisfied that, under section 78(A)(2) of the Act, the land situated in the area of the authority, as described in Schedule 1 to this Notice, is contaminated land due to the presence of significant pollutant linkages described in Schedule 2.
As this notice may potentially have financial consequences, you are advised to consult an appropriate independent professional advisor. Should you, or any advisor acting on your behalf, wish to make representations in respect of this notice you should contact the address below.
Dated: 5 July 2010
Schedule 1
Reference number: 136:275
Schedule 2
Description of significant pollutant linkages
In order to declare the site as Statutory Contaminated Land, it is considered that the following pollutant linkages are significant pollutant linkages:
| Pollutant | Pathway(s) | Receptor | Grounds for determination |
|---|---|---|---|
| TPH: CS- C16 Aliphatic | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| TPH: C21 - C35 Aliphatic | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| TPH: C8-C35 Aromatic | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| GRO: C4-C12 | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Benzene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Toluene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Ethylbenzene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Xylenes | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| 1,2,4- Trimethylbenzene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| 1,3,5- Trimethylbenzene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Propylbenzene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| lsopropylbenzene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| MTBE | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| 2,4 - Dimethylphenol | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| 2 - Methylnapthalene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Bis(2-ethylhexyl} phthalate | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Carbazole | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| lsophorone | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Napthalene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Acenaphthene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Phenanthrene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Cadmium | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Arsenic | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| TPH: C8-C12 Aliphatic | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| TPH: C16 - C35 Aliphatic | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| TPH: C8-C12 Aromatic | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| TPH: C12- C35 Aromatic | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Chloroethane | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Cis-12, dichloroethene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| lsopropyltoluene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Sec-butyl benzene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Diethylphthalate | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Fluorene | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
| Barium | Leaching from contaminated soil / perched groundwater | Controlled waters - groundwater in Cadeby Formation | Pollution of controlled waters is being or is likely to be caused |
You can request a copy of the hard copy notice from the contact details on this page.
Contact details
- Environmental Health
- Contact environmental protection
- dutyenvironmentalhealth@ashfield.gov.uk
- 01623 450000
-
Ashfield District Council
Council Offices
Urban Road
Kirkby in Ashfield
Nottinghamshire
NG17 8DA
Downloads
Some files may not be accessible to everyone. You can request the file in a different format from the contact on this page.
Page last updated 24 April 2026
