Hearing statements
The following hearings statements are submitted by the Council and the Respondents of the public examination. They are in response to questions asked in document INS03 The Inspectors Matters, Issues and Questions.
- document: INS03
Documents available on this page may not be accessible for users of adaptive technology. Please contact the Programme Officer for assistance in accessing the information contained within the documents:
Matter 1 - Procedural and legal requirements including the duty to co-operate
Reference | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 1.1 | 000 | ||
HS 1.2 | 803 | Ceres Property | |
HS 1.3 | 63 | CarneySweeney | |
HS 1.4 | 814 | Pegasus | |
HS 1.5 | 240 | Pegasus | |
HS 1.6 | 357 | ||
HS 1.7 | 223 | Marrons | |
HS 1.8 | 722 | P and DG Ltd | |
HS 1.9 | 625 |
Matter 2 – Meeting Ashfield’s housing needs
Reference | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 2.1 | 000 | ||
HS 2.2 | 803 | Ceres Property | |
HS 2.3 | 63 | CarneySweeney | |
HS 2.4 | 756 | Fisher German | |
HS 2.5 | 400 / 399 | DLP Planning | |
HS 2.6 | 698 | ||
HS 2.7 | 814 | Pegasus | |
HS 2.8 | 776 | ADAS Planning | |
HS 2.9 | 240 | Pegasus | |
HS 2.10 | 223 | Marrons | |
HS 2.11 | 722 | P and DG Ltd | |
HS 2.12 | 625 |
Matter 3 – The Spatial strategy and the distribution of development
Reference | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 3.1 | 000 | ||
HS 3.2 | 803 | Ceres Property | |
HS 3.3 | 63 | Carney Sweeney | |
HS 3.4 | 756 | Fisher German | |
HS 3.5 | 400 / 399 | DLP Planning | |
HS 3.6 | 814 | Pegasus | |
HS 3.7 | 240 | Pegasus | |
HS 3.8 | 223 | Marrons | |
HS 3.9 | 722 | P and DG Ltd | |
HS 3.10 | 625 |
Matter 4 – Economy, retail, and town centres
Reference | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 4.1 | 000 | ||
HS 4.2 | 625 |
Matter 5 – Sustainable development in Ashfield
Reference | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 5.1 | 000 | ||
HS 5.2 | 63 |
CarneySweeny |
|
HS 5.3 | 625 |
|
Matter 6 – Climate change
Reference | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 6.1 | 000 | ||
HS 6.2 | 625 |
Matter 7 – Heritage and natural environment
Reference | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 7.1 | 000 | ||
HS 7.2 | 63 | CarneySweeny | |
HS 7.3 | 786 | ||
HS 7.4 | 625 |
Matter 8 – Design, developer contributions and other place making policies
Reference | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 8.1 | 000 | ||
HS 8.2 | 357 | ||
HS 8.3 | 689 | ||
HS 8.4 | 506 | ||
HS 8.5 | 625 |
Matter 9 – The supply and delivery of housing land
Reference | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 9.1 | 000 | ||
HS 9.2 | 63 | CarneySweeny | |
HS 9.3 | 776 | ||
HS 9.4 | 814 | Pegasus | |
HS 9.5 | 240 | Pegasus | |
HS 9.6 | 399/400 | DLP Planning | |
HS 9.7 | 722 | P & DG | |
HS 9.7a | 722 | P & DG | |
HS 9.7b | 722 | P & DG | |
HS 9.8 | 788 | Stainton Planning | |
HS 9.8a | 788 | Stainton Planning | |
HS 9.8b | 788 | Stainton Planning | |
HS 9.8c | 788 | Stainton Planning | |
HS 9.9 | 625 |
Matter 10 – Site allocations
Reference | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 10.1 | 000 | ||
HS 10.2 | 760 | Mr John Collins | |
HS 10.2a | 760 | Mr John Collins | |
HS 10.3 | 357 | ||
HS 10.4 | 63 | CarneySweeny | |
HS 10.5 | 579 | Stone Planning | |
HS 10.6 | 579 | Stone Planning | |
HS 10.7 | 786 | ||
HS 10.8 | 128 | ||
HS 10.9 | 783 | Karen Rose | |
HS 10.10 | 689 | ||
HS 10.11 | 814 | Pegasus | |
HS 10.12 | 791 | Nexus Planning | |
HS 10.13 | 240 | Pegasus | |
HS 10.14 | 399/400 | DLP Planning | |
HS 10.15 | 722 | P & DG | |
HS 10.15a | 722 | P & DG | |
HS 10.15b | 722 | P & DG | |
HS 10.15c | 722 | P & DG | |
HS 10.16 | 788 | Stainton Planning | |
HS 10.16a | 788 | Stainton Planning | |
HS 10.16b | 788 | Stainton Planning | |
HS 10.16c | 788 | Stainton Planning | |
HS 10.17 | 223 | Marrons | |
HS 10.17a | 223 | Persimmon Homes | Marrons |
HS 10.17b | 223 | Marrons | |
HS 10.17c | 223 | Marrons | |
HS 10.17d | 223 | Marrons | |
HS 10.17e | 223 | Marrons | |
HS 10.17f | 223 | Marrons | |
HS 10.18 | 625 |
Matter 11 – Transport and infrastructure
Reference | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 11.1 | 000 | ||
HS 11.2 | 63 | CarneySweeny | |
HS 11.3 | 3 | ||
HS 11.4 | 625 |
Matter 12 - Viability
Reference | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 12.1 | 000 | ||
HS 12.2 | 63 | CarneySweeny |
Contact details
- Forward planning
- Online contact form
- localplan@ashfield.gov.uk
- 01623 457382
-
Ashfield District Council
Council Offices
Urban Road
Kirkby in Ashfield
Nottinghamshire
NG17 8DA
Page last updated 24 September 2025