Land charges fees and charges
Fees and charges for Land charges, 2025 to 2026.
Land charges fees and charges
Residential / standard fees
Excluding VAT | VAT | Including VAT | |
---|---|---|---|
CON29 | £98.54 | £19.71 | £118.25 |
CON29 Parcel | £20.88 | £4.18 | £25.06 |
Commercial fees
Excluding VAT | VAT | Including VAT | |
---|---|---|---|
CON29 | £128.87 | £25.77 | £154.64 |
CON29 Parcel | £25.77 | £5.15 | £30.92 |
An additional charge of £3.00 will be added where a request is received for reports to be posted out.
CON29O residential fees
Excluding VAT | VAT | Including VAT | |
---|---|---|---|
Solicitors Own Question | £17.88 | £3.58 | £21.46 |
Admin Fee (CON29O Only) | N/A | N/A | N/A |
*Question 4 | £20.86 | £4.17 | £25.03 |
*Question 5 | £20.86 | £4.17 | £25.03 |
*Question 6 | £20.86 | £4.17 | £25.03 |
*Question 7 | £20.86 | £4.17 | £25.03 |
*Question 8 | £20.86 | £4.17 | £25.03 |
*Question 9 | £20.86 | £4.17 | £25.03 |
*Question 10 | £20.86 | £4.17 | £25.03 |
*Question 11 | £20.86 | £4.17 | £25.03 |
*Question 12 | £20.86 | £4.17 | £25.03 |
*Question 13 | £20.86 | £4.17 | £25.03 |
*Question 14 | £20.86 | £4.17 | £25.03 |
*Question 15 | £20.86 | £4.17 | £25.03 |
*Question 16 | £20.86 | £4.17 | £25.03 |
*Question 17 | £20.86 | £4.17 | £25.03 |
*Question 18 | £20.86 | £4.17 | £25.03 |
*Question 19 | £20.86 | £4.17 | £25.03 |
*Question 20 | £20.86 | £4.17 | £25.03 |
*Question 21 | N/A | N/A | N/A |
*Question 22 | £49.03 | £9.81 | £58.84 |
Additional comments
Question 21: The District Council is unable to respond to this enquiry. There is a £25 administration charge to cancel a search request.
CON29O Commercial fees
Excluding VAT | VAT | Including VAT | |
---|---|---|---|
Solicitors Own Question | £17.88 | £3.58 | £21.46 |
Admin Fee (CON29O Only) | N/A | N/A | N/A |
*Question 4 | £20.86 | £4.17 | £25.03 |
*Question 5 | £20.86 | £4.17 | £25.03 |
*Question 6 | £20.86 | £4.17 | £25.03 |
*Question 7 | £20.86 | £4.17 | £25.03 |
*Question 8 | £20.86 | £4.17 | £25.03 |
*Question 9 | £20.86 | £4.17 | £25.03 |
*Question 10 | £20.86 | £4.17 | £25.03 |
*Question 11 | £20.86 | £4.17 | £25.03 |
*Question 12 | £20.86 | £4.17 | £25.03 |
*Question 13 | £20.86 | £4.17 | £25.03 |
*Question 14 | £20.86 | £4.17 | £25.03 |
*Question 15 | £20.86 | £4.17 | £25.03 |
*Question 16 | £20.86 | £4.17 | £25.03 |
*Question 17 | £20.86 | £4.17 | £25.03 |
*Question 18 | £20.86 | £4.17 | £25.03 |
*Question 19 | £20.86 | £4.17 | £25.03 |
*Question 20 | £20.86 | £4.17 | £25.03 |
*Question 21 | N/A | N/a | N/A |
*Question 22 | £49.03 | £9.81 | £58.84 |
Additional comments
Question 21: The District Council is unable to respond to this enquiry. There is a £25 administration charge to cancel a search request.
Additional searches
Service | Net | VAT | Including VAT |
---|---|---|---|
Drainage and Water Enquiry (CON29DW) - Residential |
£63.80 - An £11.00 supplement will be incurred for postal responses |
£12.76 |
£76.56 |
Drainage and Water Enquiry (CON29DW) - Commercial |
£271.70 - An £11.00 supplement will be incurred for postal responses |
£54.34 |
£326.04 |
Coal Authority Search |
Please see Mining reports prices - Mining remediation authority for current prices |
|
|
VAT key
- SR = Standard Rated
- E = Exempt
- NB = Non Business / Outside Scope
- Z = Zero Rated