Payments to suppliers
We believe transparency is a key condition and driver for the delivery of our services.
As a public body, we have a duty to the residents we serve to be transparent in our business operations and outcomes. As part of this commitment to openness we are now publishing expenditure reports.
Expenditure reports
These monthly reports show payments made to suppliers where the invoice total was at least £500.
You are free to use this data in a wide variety of applications and we licence use in accordance with the terms and conditions specified by Open Government Licence. The licence for this information is available on the National Archives website.
- April 2022 CSV format [CSV 418Kb] | April 2022 PDF Format [PDF 5Mb]
- March 2022 CSV Format [CSV 753Kb] | March 2022 PDF Format [PDF 10Mb]
- February 2022 CSV format [CSV 627Kb] | February 2022 PDF format [PDF 8Mb]
- January 2022 CSV format [CSV 519Kb] | January 2022 PDF format [PDF 7Mb]
- December 2021 CSV format [CSV 762Kb] | December 2021 PDF format [PDF 1Mb]
- November 2021 CSV format (1) [CSV 605Kb] | November 2021 PDF format (1) [PDF 932Kb]
- October 2021 CSV format [CSV 469Kb] | October 2021 PDF format [PDF 6Mb]
- September 2021 CSV format [CSV 683Kb] | September 2021 PDF format [PDF 3Mb]
- August 2021 CSV format [CSV 592Kb] | August 2021 PDF format [PDF 3Mb]
- July 2021 CSV format [CSV 481Kb] | July 2021 PDF format [PDF 2Mb]
- June 2021 CSV format [CSV 507Kb] | June 2021 PDF format [PDF 2Mb]
- May 2021 CSV format [CSV 436Kb] | May 2021 PDF format [PDF 2Mb]
- April 2021 CSV Format [CSV 317Kb] | April 2021 PDF Format [PDF 1Mb]
- March 2021 CSV format [CSV 831Kb] | March 2021 PDF format [PDF 4Mb]
- February 2021 CSV format [CSV 562Kb] | February 2021 PDF format [PDF 2Mb]
- January 2021 CSV format (1) [CSV 425Kb] | January 2021 PDF format [PDF 2Mb]
- December 2020 CSV format [CSV 662Kb] | December 2020 PDF format [PDF 3Mb]
- November 2020 CSV format [CSV 462Kb] | November 2020 PDF format [PDF 2Mb]
- October 2020 CSV Format [CSV 465Kb] | October 2020 PDF Format [PDF 2Mb]
- September 2020 CSV Format [CSV 501Kb] | September 2020 PDF Format [PDF 2Mb]
- August 2020 CSV format [CSV 613Kb] | August 2020 PDF Format [PDF 3Mb]
- July 2020 CSV Format [CSV 586Kb] | July 2020 PDF Format [PDF 2Mb]
- June 2020 CSV Format [CSV 379Kb] | June 2020 PDF Format [PDF 1Mb]
- May 2020 CSV Format [CSV 346Kb] | May 2020 PDF Format [PDF 1Mb]
- April 2020 CSV Format [CSV 430Kb] | April 2020 PDF Format [PDF 2Mb]
- March 2020 CSV Format [CSV 553Kb] | March 2020 PDF Format [PDF 2Mb]
- February 2020 CSV Format [CSV 697Kb] | February 2020 PDF Format [PDF 3Mb]
- January 2020 CSV Format [CSV 699Kb] | January 2020 PDF Format [PDF 501Kb]
- December 2019 CSV Format [CSV 495Kb] | December 2019 PDF Format [PDF 876Kb]
- November 2019 CSV Format [CSV 512Kb] | November 2019 PDF Format [PDF 2Mb]
- October 2019 CSV Format [CSV 903Kb] | October 2019 PDF Format [PDF 4Mb]
- September 2019 CSV Format [CSV 1013Kb] | September 2019 PDF Format [PDF 4Mb]
- August 2019 CSV Format [CSV 181Kb] | August 2019 PDF Format [PDF 4Mb]
Access to older reports
If you wish to see older reports these can be requested from us by:
- telephone: 01623 450000