Private Sector Renewal strategy 2023 to 2025
This review provides an update on the outcomes achieved through the implementation of the actions set out in this strategy.
The Private Sector Renewal Strategy is a sub-strategy of the Housing Strategy 2024 - 2026; one of the priorities of the Housing Strategy is improving housing standards in the private sector.
2023 to 2525 actions
Private Rented Sector
Action | Update | Status |
---|---|---|
Introduce any required changes to policies and procedures as a result of the Government review of the Health and Housing Safety Rating System | Awaiting update from Government |
Carry forward |
Complete a midway review of the Selective Licence Scheme introduced in July 2022 | Opportunities to improve were identified and these have been implemented | Complete |
Work with Nottinghamshire authorities to profile Ashfield’s private sector stock using a range of data sources | This work is in progress – due to complete April 2026 | Partially complete |
Implement a Banning Order Policy | Delayed as new legislation is expected | Carry forward |
Publish an Enforcement Policy | A policy has been published | Complete |
Proactively inspect all properties belonging to a landlord with at least one property in disrepair |
This is now standard practice in the team. In 2024 / 2025, 133 properties owned by 12 landlords were inspected. | Complete |
Proactively identify and review all HMO properties | In 2024 / 2025, 21 unlicensed HMOs were identified. These are now either licensed or single dwellings. | Complete |
Introduce any required changes as a result of the Supported Housing (Oversight) Bill | Consultation on new regulations launched in Feb 2025 – a response was submitted | Complete |
Complete the damp and mould action plan submitted to DLUHC and respond to any further requests for information and action | All actions have been completed. Funding was awarded in 2024 to set up a Healthy Homes Project. | Complete |
Implement a new IT system to record and manage HHSRS cases | A new system has been procured – awaiting implementation | Partially complete |
Explore opportunities arising from the proposed East Midlands Mayoral Combined Authority to improve standards in the private sector | Opportunities around workforce development have been identified | Complete |
Introduce any changes required as a result of the anticipated Renters’ Reform Bill | The Renter’s Rights Bill is expected to become an Act in Summer 2025 | Carry forward |
Identify opportunities to improve the service provided to residents through working jointly with the Homefinder and Housing Options Teams | Joint information and training sessions were held | Complete |
Raise awareness with landlords, tenants and the wider community of the latest policy changes, as well as their rights and obligations, and how ADC can help when problems arise. | 6 events were held for landlords and tenants | Complete |
Empty Homes
Action | Update | Status |
---|---|---|
Use all available powers to bring as many empty properties back into use as possible. | In 2023 to 2025, the team dealt with 52 long-term empty properties and 11 were brought back into use.
A jointly funded project with East Midlands Council started in 2024. A dedicated empty homes officer is in post for 2 years to trial new ways of working to bring properties into use for homeless and refugee families. |
Complete |
Health and housing
Action | Update | Status |
---|---|---|
Complete the review of the eligibility criteria for Discretionary DFGs and update the relevant policy to utilise this funding | The policy was updated | Complete |
Renew the Private Sector Renewal Policy | This policy is up to date | Complete |
Introduce a case management software system (corporate approval required) | A new system has been procured – awaiting implementation | Partially complete |
Review the information provided to residents setting out the legal and financial implications of receiving DFG and associated funding | The information has been updated |
Complete |
Build relationships with additional contractors to ensure competitive quotes are received and works are completed without delay
|
Additional contractors are in place |
Complete |
Identify the implications of the Futures Homes Standard and associated regulation, and develop an action plan to mitigate these | No implications identified | Complete |
Be an active member of strategic forums such as the Consistency Group and Oversight Forum | Attending all strategic forums | Complete |
Publish a case study every quarter on the website and social media to promote the service to residents | Case study collected and provided to Comms Team | Complete |
Maximise the external funding that residents can access to improve the energy efficiency of their homes, using green solutions wherever possible. | More than 850 ECO flex declarations have been completed | Complete |
2025 / 2026 action plan
Private rented sector
- Introduce any required changes to policies and procedures as a result of the Government review of the health and housing safety rating system
- Complete work with Nottinghamshire authorities to profile Ashfield’s private sector stock using a range of data sources
- Implement a banning order policy
- Proactively identify unlicensed HMOs by reviewing council tax data relating to 4 bedroom properties
- Prepare for the implementation of the Supported Housing (Regulatory Oversight) Act
- Deliver the Healthy Homes Project to reduce damp and mould hazards in the PRS
- Implement a new IT system to record and manage HHSRS cases
- Introduce any changes required as a result of the anticipated Renters’ Rights Bill
- Deliver information and training sessions to key stakeholders internally and externally
- Raise awareness with landlords, tenants and the wider community of the latest policy changes, as well as their rights and obligations, and how we can help when problems arise
- Prepare for local government reorganisation
Empty homes
- Use all available powers to bring as many empty properties back into use as possible
- Continue to support owners of empty properties to bring them back into use as affordable housing for homeless households through pilot project jointly funded by EMC. Share the learning of this pilot with local, regional and national stakeholders
Health and housing
- Maximise the external funding that residents can access to improve the energy efficiency of their homes, using green solutions wherever possible
- Explore opportunities to provide renewable energy heating systems using DFG and related funding
- Work with Adult Social Care to take a data-led approach to identifying and supporting residents with unmet needs for DFGs.
- Work with the Communication Team to promote the DFG service
- Explore Trusted Assessor status for the DFG team
- Implement digital tools in the DFG team